Europe
Paris
Scaleway S.A.S. — AS12876
Origin ASN
AS12876
Scaleway S.A.S.
Country / RIR
FR / RIPE
Protocols
IPv4
IPv6
77
Upstreams
0
Customers
67
Peers
Transit Providers (77 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | 384 | Y | Y |
| AS3356 | Lumen (Level 3) | 219 | Y | Y |
| AS174 | Cogent Communications, LLC | 93 | Y | Y |
| AS6939 | Hurricane Electric LLC | 84 | Y | Y |
| AS9002 | RETN Limited | 16 | Y | Y |
| AS6461 | Zayo Bandwidth | 9 | Y | Y |
| AS13030 | Init7 (Switzerland) Ltd. | 7 | Y | Y |
| AS24115 | Equinix IX | 6 | Y | Y |
| AS35280 | F5 Networks SARL | 6 | Y | Y |
| AS34019 | Hivane Association | 4 | Y | Y |
| AS39801 | France-IX L3 Services | 4 | Y | Y |
| AS5405 | Inter.link GmbH | 4 | Y | Y |
| AS29632 | Netassist International EOOD | 3 | - | Y |
| AS4230 | Claro (Embratel) | 3 | Y | Y |
| AS50304 | Blix Solutions AS | 3 | Y | Y |
| AS50673 | Serverius Holding B.V. | 3 | Y | Y |
| AS8298 | IPng Networks GmbH | 3 | Y | Y |
| AS1267 | WIND TRE S.P.A. | 2 | Y | - |
| AS14840 | BR.DIGITAL | 2 | Y | Y |
| AS15576 | NTS workspace AG | 2 | Y | Y |
| AS20764 | CJSC RASCOM | 2 | Y | Y |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | 2 | Y | Y |
| AS25091 | IP-Max SA | 2 | Y | Y |
| AS33891 | Core-Backbone GmbH | 2 | Y | Y |
| AS34177 | CELESTE SAS | 2 | Y | Y |
| AS34927 | iFog GmbH | 2 | - | Y |
| AS37497 | Network Platforms (PTY) LTD | 2 | Y | - |
| AS39351 | 31173 Services AB | 2 | Y | Y |
| AS41327 | Fiber Telecom S.p.A. | 2 | Y | Y |
| AS4637 | Telstra International Limited | 2 | Y | Y |
| AS47147 | Anexia Cloud Solutions GmbH | 2 | Y | Y |
| AS48362 | Stadtwerke Feldkirch | 2 | Y | Y |
| AS50629 | LWLcom GmbH | 2 | Y | Y |
| AS5511 | Orange S.A. | 2 | Y | Y |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | 2 | Y | Y |
| AS61049 | Exascale Ltd | 2 | Y | Y |
| AS7195 | EdgeUno | 2 | - | Y |
| AS8218 | Zayo Europe | 2 | Y | Y |
| AS8220 | COLT | 2 | Y | - |
| AS1031 | PEER 1031 LLC | 1 | Y | - |
| AS13194 | UAB "Bite Lietuva" | 1 | Y | - |
| AS137409 | GSL Networks Pty LTD | 1 | Y | Y |
| AS15412 | Flag Telecom UK Limited | 1 | Y | - |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | 1 | Y | - |
| AS15958 | CETIN Ltd. Belgrade | 1 | Y | - |
| AS1764 | Next Layer Telecommunications | 1 | Y | Y |
| AS17676 | SoftBank Corp. | 1 | Y | Y |
| AS201054 | Stowarzyszenie e-Poludnie | 1 | - | Y |
| AS20766 | Association "Gitoyen" | 1 | Y | - |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 1 | Y | - |
| AS21320 | GEANT Vereniging | 1 | Y | Y |
| AS215596 | KISSGROUP SAS | 1 | Y | Y |
| AS2518 | BIGLOBE Inc. | 1 | Y | Y |
| AS30844 | Liquid Intelligent Technologies | 1 | Y | - |
| AS3216 | Vimpelcom PJSC | 1 | Y | - |
| AS3462 | HiNet (Chunghwa Telecom) | 1 | Y | - |
| AS37100 | SEACOM Limited | 1 | Y | - |
| AS39249 | Netassist International EOOD | 1 | - | Y |
| AS39686 | Eurofiber Nederland BV | 1 | Y | Y |
| AS42708 | Glesys AB | 1 | Y | Y |
| AS43100 | France-IX Lyon Route Servers | 1 | Y | - |
| AS4455 | IX Reach Ltd | 1 | Y | Y |
| AS4601 | Antonios A. Chariton | 1 | - | Y |
| AS49559 | A-Systems Sp. z o.o. | 1 | Y | - |
| AS56655 | Gigahost AS | 1 | Y | Y |
| AS60171 | AFR-IX TELECOM S.A. | 1 | Y | Y |
| AS6204 | INTERKVM HOST SRL | 1 | Y | - |
| AS6663 | Türk Telekom International | 1 | Y | Y |
| AS6696 | VERIXI SA | 1 | Y | - |
| AS6758 | Monaco Telecom S.A. | 1 | Y | Y |
| AS6777 | AMS-IX Route Servers | 1 | Y | Y |
| AS6797 | GlobalConnect AB | 1 | Y | Y |
| AS7713 | PT Telkom Indonesia Tbk | 1 | Y | - |
| AS8434 | Telenor Sverige AB | 1 | Y | - |
| AS8708 | DIGI ROMANIA S.A. | 1 | Y | - |
| AS9009 | M247 Europe SRL | 1 | Y | - |
| AS9044 | BSE Software GmbH | 1 | Y | Y |
Downstream Networks (0 total)
None observed. This network does not appear to provide transit to other ASNs based on observed routing data.
Peering Partners (67 total)
Direction not definitively determined from routing data.
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS1103 | SURF B.V. | 1 | Y | Y |
| AS1140 | Stichting Internet Domeinregistratie Nederland | 1 | Y | Y |
| AS1257 | Tele2 Sverige AB | 1 | Y | Y |
| AS12637 | Seeweb s.r.l. | 1 | Y | Y |
| AS12779 | IT.Gate S.p.A. | 1 | Y | Y |
| AS12859 | BIT BV | 1 | Y | Y |
| AS12969 | Ljósleiðarinn ehf (Sýn) | 1 | Y | - |
| AS13237 | euNetworks GmbH | 1 | Y | - |
| AS14630 | Invesco Group Services, Inc. | 1 | Y | - |
| AS14907 | Wikimedia Foundation Inc. | 1 | Y | Y |
| AS15547 | netplus.ch SA | 1 | Y | Y |
| AS15605 | Connesi S.p.A. | 1 | Y | Y |
| AS16347 | ADISTA SAS | 1 | Y | Y |
| AS17639 | Converge ICT Solutions Inc. | 1 | Y | Y |
| AS18106 | Viewqwest Pte Ltd | 1 | Y | Y |
| AS1828 | PacketFabric / Unitas Global | 1 | Y | Y |
| AS198150 | SIACOM JSC | 1 | Y | Y |
| AS198385 | AlpineDC SA | 1 | Y | Y |
| AS199524 | Gcore S.A. | 1 | Y | Y |
| AS199938 | Netzwerge GmbH | 1 | Y | Y |
| AS2027 | MilkyWan | 1 | Y | Y |
| AS204092 | Association GRIFON | 1 | Y | Y |
| AS20932 | Services Industriels de Geneve | 1 | Y | Y |
| AS209823 | Enki Multimedia EURL | 1 | Y | Y |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | 1 | Y | Y |
| AS212635 | Jurrian van Iersel | 1 | Y | Y |
| AS213241 | TECHIT.BE SRL | 1 | - | Y |
| AS24482 | SG.GS | 1 | Y | Y |
| AS25160 | Vorboss Limited | 1 | Y | Y |
| AS25220 | equada network GmbH | 1 | Y | Y |
| AS263152 | MIGO TELECOM | 1 | Y | - |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | 1 | Y | Y |
| AS28917 | Fiord Networks, UAB | 1 | Y | Y |
| AS29075 | IELO-LIAZO SERVICES SAS | 1 | Y | Y |
| AS29140 | Hostserver GmbH | 1 | Y | Y |
| AS3214 | xTom GmbH | 1 | Y | Y |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 1 | Y | Y |
| AS3399 | Obenet AB | 1 | Y | Y |
| AS34288 | Kantonsschule Zug | 1 | Y | Y |
| AS35360 | Frederic Gargula | 1 | - | Y |
| AS35600 | Vedege SAS | 1 | Y | Y |
| AS36236 | NetActuate, Inc | 1 | Y | Y |
| AS37721 | Virtual Technologies & Solutions | 1 | Y | Y |
| AS39122 | Blacknight Internet Solutions Limited | 1 | Y | Y |
| AS42541 | Fiberby ApS | 1 | Y | Y |
| AS44097 | CLEMENT CAVADORE | 1 | Y | Y |
| AS44901 | Belcloud LTD | 1 | Y | Y |
| AS45489 | Sri Lanka Telecom PLC | 1 | Y | Y |
| AS48185 | team.blue NV | 1 | Y | Y |
| AS48237 | Etihad Etisalat, a joint stock company | 1 | Y | - |
| AS48919 | UACITY Ltd. | 1 | Y | Y |
| AS49434 | FBW NETWORKS SAS | 1 | Y | Y |
| AS49544 | i3D.net B.V | 1 | Y | Y |
| AS49605 | Digital Telecommunication Services S.r.l. | 1 | Y | Y |
| AS50300 | CustodianDC Limited | 1 | Y | Y |
| AS50628 | Leonix Telecom SAS | 1 | Y | Y |
| AS50763 | Robert McKay | 1 | Y | Y |
| AS51184 | Fonira Telekom GmbH | 1 | Y | Y |
| AS51185 | MainStreaming SpA | 1 | Y | Y |
| AS51873 | Arcade Solutions AG | 1 | Y | Y |
| AS559 | SWITCH | 1 | Y | Y |
| AS56987 | ABACLOUDA SAS | 1 | Y | Y |
| AS58308 | Cusae SAS | 1 | Y | Y |
| AS61573 | IP Telecom BR | 1 | Y | Y |
| AS6667 | Elisa Oyj | 1 | Y | Y |
| AS8426 | Claranet Limited | 1 | Y | Y |
| AS8529 | Zain Omantel International FZ-LLC | 1 | Y | Y |
Start monitoring from 23 locations today.
Free tier includes multi-location monitoring. No credit card required.